ID	Population	Continent	Ancestral	Derived	Latitude	Longitude	mean_Temperature
S_Abkhasian-1	Abkhasian	WestEurasia	0	2	43.003	41.015	4.5
S_Abkhasian-2	Abkhasian	WestEurasia	1	1	43.003	41.015	4.5
S_Adygei-1	Adygei	WestEurasia	0	2	44.0	39.0	12.1
S_Adygei-2	Adygei	WestEurasia	0	2	44.0	39.0	12.1
S_Aleut-1	Aleut	CentralAsiaSiberia	1	1	55.18	166	2.1
S_Aleut-2	Aleut	CentralAsiaSiberia	0	2	55.18	166	2.1
S_Ami-1	Ami	EastAsia	1	1	22.843145	121.185356	19.9
S_Ami-2	Ami	EastAsia	1	1	22.843145	121.185356	19.9
S_Armenian-1	Armenian	WestEurasia	0	2	39.815	46.752	3.4
S_Armenian-2	Armenian	WestEurasia	1	1	40.605	43.101	3.4
S_Balochi-1	Balochi	SouthAsia	1	1	30.5	66.5	20.2
S_Balochi-2	Balochi	SouthAsia	1	1	30.5	66.5	20.2
S_BantuHerero-1	BantuHerero	Africa	2	0	-22.0	19.0	21.3
S_BantuHerero-2	BantuHerero	Africa	2	0	-22.0	19.0	21.3
S_BantuKenya-1	BantuKenya	Africa	2	0	-3.0	37.0	21
S_BantuKenya-2	BantuKenya	Africa	2	0	-3.0	37.0	21
S_BantuTswana-1	BantuTswana	Africa	2	0	-28.0	24.0	18.5
S_BantuTswana-2	BantuTswana	Africa	2	0	-28.0	24.0	18.5
S_Basque-1	Basque	WestEurasia	0	2	43.0	0.0	13.7
S_Basque-2	Basque	WestEurasia	1	1	43.0	0.0	13.7
S_BedouinB-1	BedouinB	WestEurasia	0	2	31.0	35.0	21.3
S_BedouinB-2	BedouinB	WestEurasia	0	2	31.0	35.0	21.3
S_Bengali-1	Bengali	SouthAsia	1	1	23.7	90.4	25.9
S_Bengali-2	Bengali	SouthAsia	1	1	23.7	90.4	25.9
S_Bergamo-1	Bergamo	WestEurasia	0	2	46.0	10.0	1
S_Bergamo-2	Bergamo	WestEurasia	0	2	46.0	10.0	1
S_Biaka-1	Biaka	Africa	2	0	4.0	17.0	24.8
S_Biaka-2	Biaka	Africa	2	0	4.0	17.0	24.8
S_Bougainville-1	Bougainville	Oceania	1	1	-6.0	155.0	23.6
S_Bougainville-2	Bougainville	Oceania	1	1	-6.0	155.0	23.6
S_Brahmin-1	Brahmin	SouthAsia	0	2	17.7	83.3	27
S_Brahmin-2	Brahmin	SouthAsia	1	1	17.7	83.3	27
S_Brahui-1	Brahui	SouthAsia	0	2	30.5	66.5	20.2
S_Brahui-2	Brahui	SouthAsia	0	2	30.5	66.5	20.2
S_Bulgarian-1	Bulgarian	WestEurasia	0	2	42.163	24.741	12.2
S_Bulgarian-2	Bulgarian	WestEurasia	0	2	42.163	24.741	12.2
S_Burmese-1	Burmese	EastAsia	0	2	17.0	96.7	26.9
S_Burmese-2	Burmese	EastAsia	0	2	17.0	96.7	26.9
S_Burusho-1	Burusho	SouthAsia	1	1	36.5	74.0	4.1
S_Burusho-2	Burusho	SouthAsia	1	1	36.5	74.0	4.1
S_Cambodian-1	Cambodian	EastAsia	2	0	12.0	105.0	28
S_Cambodian-2	Cambodian	EastAsia	2	0	12.0	105.0	28
S_Dai-1	Dai	EastAsia	2	0	21.0	100.0	23
S_Dai-2	Dai	EastAsia	2	0	21.0	100.0	23
S_Dinka-1	Dinka	Africa	2	0	8.8	27.4	29.7
S_Dinka-2	Dinka	Africa	2	0	8.8	27.4	29.7
S_Druze-1	Druze	WestEurasia	1	1	32.0	35.0	19.9
S_Druze-2	Druze	WestEurasia	2	0	32.0	35.0	19.9
S_Dusun-1	Dusun	Oceania	1	1	4.7	114.7	27.5
S_Dusun-2	Dusun	Oceania	1	1	4.7	114.7	27.5
S_English-1	English	WestEurasia	1	1	51.2	0.7	11.2
S_English-2	English	WestEurasia	0	2	51.2	0.7	11.2
S_Esan-1	Esan	Africa	2	0	6.5	6.0	27.1
S_Esan-2	Esan	Africa	2	0	6.5	6.0	27.1
S_Eskimo_Naukan-1	Eskimo_Naukan	CentralAsiaSiberia	1	1	66.02	169.71	-10.6
S_Eskimo_Naukan-2	Eskimo_Naukan	CentralAsiaSiberia	2	0	66.02	169.71	-10.6
S_Eskimo_Sireniki-1	Eskimo_Sireniki	CentralAsiaSiberia	0	2	64.4	173.9	-6.9
S_Eskimo_Sireniki-2	Eskimo_Sireniki	CentralAsiaSiberia	0	2	64.4	173.9	-6.9
S_Estonian-1	Estonian	WestEurasia	1	1	58.386	24.502	5.7
S_Estonian-2	Estonian	WestEurasia	0	2	58.985	26.864	5.7
S_Even-1	Even	CentralAsiaSiberia	2	0	57.53	135.88	-8.3
S_Even-3	Even	CentralAsiaSiberia	2	0	57.53	135.88	-8.3
S_Finnish-1	Finnish	WestEurasia	2	0	60.2	24.9	5.7
S_Finnish-3	Finnish	WestEurasia	0	2	60.2	24.9	5.7
S_French-1	French	WestEurasia	0	2	46.0	2.0	10.8
S_French-2	French	WestEurasia	0	2	46.0	2.0	10.8
S_Gambian-1	Gambian	Africa	2	0	13.4	16.7	29.9
S_Gambian-2	Gambian	Africa	2	0	13.4	16.7	29.9
S_Georgian-1	Georgian	WestEurasia	1	1	42.500	41.850	15.4
S_Georgian-2	Georgian	WestEurasia	1	1	42.500	41.850	15.4
S_Greek-1	Greek	WestEurasia	0	2	38.0	23.7	17.9
S_Greek-2	Greek	WestEurasia	1	1	38.0	23.7	17.9
S_Han-1	Han	EastAsia	1	1	32.3	114.0	16.9
S_Han-2	Han	EastAsia	1	1	32.3	114.0	16.9
S_Hazara-1	Hazara	SouthAsia	0	2	33.5	70.0	14.9
S_Hazara-2	Hazara	SouthAsia	0	2	33.5	70.0	14.9
S_Hezhen-1	Hezhen	EastAsia	2	0	47.5	133.5	2.5
S_Hezhen-2	Hezhen	EastAsia	2	0	47.5	133.5	2.5
S_Hungarian-1	Hungarian	WestEurasia	0	2	47.5	19.1	9.3
S_Hungarian-2	Hungarian	WestEurasia	0	2	47.5	19.1	9.3
S_Icelandic-1	Icelandic	WestEurasia	0	2	64.1	-21.9	4.6
S_Icelandic-2	Icelandic	WestEurasia	0	2	64.1	-21.9	4.6
S_Igorot-1	Igorot	Oceania	2	0	17.1	121.0	22.4
S_Igorot-2	Igorot	Oceania	2	0	17.1	121.0	22.4
S_Iranian-1	Iranian	WestEurasia	1	1	35.586	51.460	9.3
S_Iranian-2	Iranian	WestEurasia	0	2	35.586	51.460	9.3
S_Iraqi_Jew-1	Iraqi_Jew	WestEurasia	0	2	33.3	44.4	24
S_Iraqi_Jew-2	Iraqi_Jew	WestEurasia	1	1	33.3	44.4	24
S_Irula-1	Irula	SouthAsia	0	2	13.5	80.0	29.6
S_Irula-2	Irula	SouthAsia	1	1	13.5	80.0	29.6
S_Japanese-1	Japanese	EastAsia	0	2	37.85	139.0	12.5
S_Japanese-3	Japanese	EastAsia	1	1	37.85	139.0	12.5
S_Jordanian-1	Jordanian	WestEurasia	1	1	32.055	35.914	18.1
S_Jordanian-3	Jordanian	WestEurasia	0	2	32.055	35.914	18.1
S_Ju_hoan_North-1	Ju_hoan_North	Africa	2	0	-18.9	21.5	23.7
S_Ju_hoan_North-3	Ju_hoan_North	Africa	2	0	-18.9	21.5	23.7
S_Kalash-1	Kalash	SouthAsia	0	2	36.0	71.5	5.3
S_Kalash-2	Kalash	SouthAsia	1	1	36.0	71.5	5.3
S_Kapu-1	Kapu	SouthAsia	1	1	17.7	83.3	27
S_Kapu-2	Kapu	SouthAsia	1	1	17.7	83.3	27
S_Karitiana-1	Karitiana	America	0	2	-10.0	-63.0	26.2
S_Karitiana-2	Karitiana	America	1	1	-10.0	-63.0	26.2
S_Khomani_San-1	Khomani_San	Africa	2	0	-27.0	20.8	21.1
S_Khomani_San-2	Khomani_San	Africa	2	0	-27.0	20.8	21.1
S_Kinh-1	Kinh	EastAsia	0	2	21.0	105.9	23.9
S_Kinh-2	Kinh	EastAsia	1	1	21.0	105.9	23.9
S_Korean-1	Korean	EastAsia	2	0	37.6	127.0	10.5
S_Korean-2	Korean	EastAsia	0	2	37.6	127.0	10.5
S_Kusunda-1	Kusunda	SouthAsia	2	0	28.07245287	82.48778	15.3
S_Kusunda-2	Kusunda	SouthAsia	0	2	28.07245287	84.259486	15.3
S_Kyrgyz-1	Kyrgyz	CentralAsiaSiberia	1	1	42.9	74.6	9.1
S_Kyrgyz-2	Kyrgyz	CentralAsiaSiberia	0	2	42.9	74.6	9.1
S_Lahu-1	Lahu	EastAsia	1	1	22.0	100.0	19.2
S_Lahu-2	Lahu	EastAsia	2	0	22.0	100.0	19.2
S_Lezgin-1	Lezgin	WestEurasia	0	2	42.117	48.183	13.6
S_Lezgin-2	Lezgin	WestEurasia	0	2	42.117	48.183	13.6
S_Luhya-1	Luhya	Africa	2	0	1.3	36.8	23.3
S_Luhya-2	Luhya	Africa	2	0	1.3	36.8	23.3
S_Luo-1	Luo	Africa	2	0	-0.1	34.3	23.7
S_Luo-2	Luo	Africa	2	0	-0.1	34.3	23.7
S_Madiga-1	Madiga	SouthAsia	1	1	17.7	83.3	27
S_Madiga-2	Madiga	SouthAsia	1	1	17.7	83.3	27
S_Makrani-1	Makrani	SouthAsia	0	2	26.0	64.0	24.6
S_Makrani-2	Makrani	SouthAsia	0	2	26.0	64.0	24.6
S_Mala-2	Mala	SouthAsia	2	0	17.7	83.3	27
S_Mala-3	Mala	SouthAsia	1	1	17.7	83.3	27
S_Mandenka-1	Mandenka	Africa	2	0	12.0	-12.0	27.9
S_Mandenka-2	Mandenka	Africa	2	0	12.0	-12.0	27.9
S_Mansi-1	Mansi	CentralAsiaSiberia	1	1	63.8	61.45	-2.7
S_Mansi-2	Mansi	CentralAsiaSiberia	0	2	63.65	62.1	-2.7
S_Masai-1	Masai	Africa	2	0	-1.5	35.2	19.9
S_Masai-2	Masai	Africa	0	2	-1.5	35.2	19.9
S_Mayan-1	Mayan	America	0	2	19.0	-91.0	26.7
S_Mayan-2	Mayan	America	1	1	19.0	-91.0	26.7
S_Mbuti-2	Mbuti	Africa	2	0	1.0	29.0	24.7
S_Mbuti-3	Mbuti	Africa	2	0	1.0	29.0	24.7
S_Mende-1	Mende	Africa	2	0	8.5	-13.2	27.1
S_Mende-2	Mende	Africa	2	0	8.5	-13.2	27.1
S_Miao-1	Miao	EastAsia	2	0	28.0	109.0	15.5
S_Miao-2	Miao	EastAsia	0	2	28.0	109.0	15.5
S_Mixe-2	Mixe	America	0	2	16.95	-96.58	17.9
S_Mixe-3	Mixe	America	1	1	16.95	-96.58	17.9
S_Mixtec-1	Mixtec	America	0	2	17.0	-97.0	17.9
S_Mixtec-2	Mixtec	America	2	0	17.0	-97.0	17.9
S_Mongola-1	Mongola	CentralAsiaSiberia	1	1	45.0	111.0	4.2
S_Mongola-2	Mongola	CentralAsiaSiberia	2	0	45.0	111.0	4.2
S_Mozabite-1	Mozabite	Africa	1	1	32.0	3.0	21
S_Mozabite-2	Mozabite	Africa	0	2	32.0	3.0	21
S_Naxi-2	Naxi	EastAsia	1	1	26.0	100.0	16.1
S_Naxi-3	Naxi	EastAsia	1	1	26.0	100.0	16.1
S_North_Ossetian-1	North_Ossetian	WestEurasia	0	2	43.017	44.650	11.1
S_North_Ossetian-2	North_Ossetian	WestEurasia	1	1	43.017	44.650	11.1
S_Orcadian-1	Orcadian	WestEurasia	1	1	59.0	-3.0	8.6
S_Orcadian-2	Orcadian	WestEurasia	0	2	59.0	-3.0	8.6
S_Oroqen-1	Oroqen	EastAsia	2	0	50.4	126.5	-1.3
S_Oroqen-2	Oroqen	EastAsia	2	0	50.4	126.5	-1.3
S_Palestinian-2	Palestinian	WestEurasia	0	2	32.0	35.0	19.9
S_Palestinian-3	Palestinian	WestEurasia	1	1	32.0	35.0	19.9
S_Papuan-10	Papuan	Oceania	0	2	-4.0	143.0	26.9
S_Papuan-5	Papuan	Oceania	2	0	-4.0	143.0	26.9
S_Pathan-1	Pathan	SouthAsia	1	1	33.5	70.5	14.9
S_Pathan-2	Pathan	SouthAsia	1	1	33.5	70.5	14.9
S_Piapoco-1	Piapoco	America	0	2	3.0	-68.0	26.9
S_Piapoco-2	Piapoco	America	0	2	3.0	-68.0	26.9
S_Pima-1	Pima	America	1	1	29.0	-108.0	14.1
S_Pima-2	Pima	America	1	1	29.0	-108.0	14.1
S_Punjabi-2	Punjabi	SouthAsia	1	1	31.5	74.3	24.4
S_Punjabi-4	Punjabi	SouthAsia	1	1	31.5	74.3	24.4
S_Quechua-2	Quechua	America	0	2	-13.5	-72.0	9.4
S_Quechua-3	Quechua	America	1	1	-13.5	-72.0	9.4
S_Relli-1	Relli	SouthAsia	2	0	17.7	83.3	27
S_Relli-2	Relli	SouthAsia	1	1	17.7	83.3	27
S_Russian-1	Russian	WestEurasia	0	2	61.0	40.0	2.5
S_Russian-2	Russian	WestEurasia	0	2	61.0	40.0	2.5
S_Saami-1	Saami	WestEurasia	1	1	67	26	0.8
S_Saami-2	Saami	WestEurasia	0	2	67	26	0.8
S_Saharawi-1	Saharawi	Africa	0	2	27.3	-8.9	23.8
S_Saharawi-2	Saharawi	Africa	1	1	27.3	-8.9	23.8
S_Sardinian-1	Sardinian	WestEurasia	0	2	40.0	9.0	14.3
S_Sardinian-2	Sardinian	WestEurasia	0	2	40.0	9.0	14.3
S_She-1	She	EastAsia	2	0	27.0	119.0	15.5
S_She-2	She	EastAsia	2	0	27.0	119.0	15.5
S_Sindhi-1	Sindhi	SouthAsia	0	2	25.5	69.0	27.1
S_Sindhi-2	Sindhi	SouthAsia	2	0	25.5	69.0	27.1
S_Spanish-1	Spanish	WestEurasia	0	2	39.9	-4.0	15.4
S_Spanish-2	Spanish	WestEurasia	0	2	39.9	-4.0	15.4
S_Surui-1	Surui	America	0	2	-11.0	-62.0	26
S_Surui-2	Surui	America	2	0	-11.0	-62.0	26
S_Tajik-1	Tajik	WestEurasia	0	2	37.508	71.568	-1
S_Tajik-2	Tajik	WestEurasia	1	1	37.508	71.568	-1
S_Thai-1	Thai	EastAsia	2	0	13.8	100.5	28.7
S_Thai-2	Thai	EastAsia	1	1	13.8	100.5	28.7
S_Tlingit-1	Tlingit	CentralAsiaSiberia	0	2	53	158.65	2.1
S_Tlingit-2	Tlingit	CentralAsiaSiberia	0	2	55.18	166	2.1
S_Tubalar-1	Tubalar	CentralAsiaSiberia	1	1	51.13333333	87	-4.1
S_Tubalar-2	Tubalar	CentralAsiaSiberia	0	2	51.13333333	87	-4.1
S_Tujia-1	Tujia	EastAsia	1	1	29.0	109.0	15.4
S_Tujia-2	Tujia	EastAsia	2	0	29.0	109.0	15.4
S_Turkish-1	Turkish	WestEurasia	0	2	38.7	35.5	9.7
S_Turkish-2	Turkish	WestEurasia	0	2	38.7	35.5	9.7
S_Tuscan-1	Tuscan	WestEurasia	0	2	43.0	11.0	14.2
S_Tuscan-2	Tuscan	WestEurasia	0	2	43.0	11.0	14.2
S_Ulchi-1	Ulchi	CentralAsiaSiberia	1	1	52.43	140.42	-1.1
S_Ulchi-2	Ulchi	CentralAsiaSiberia	2	0	52.37	140.45	-1.1
S_Uygur-1	Uygur	EastAsia	0	2	44.0	81.0	2.7
S_Uygur-2	Uygur	EastAsia	0	2	44.0	81.0	2.7
S_Xibo-1	Xibo	EastAsia	1	1	43.5	81.5	-0.3
S_Xibo-2	Xibo	EastAsia	2	0	43.5	81.5	-0.3
S_Yadava-1	Yadava	SouthAsia	1	1	17.7	83.3	27
S_Yadava-2	Yadava	SouthAsia	0	2	17.7	83.3	27
S_Yakut-1	Yakut	CentralAsiaSiberia	2	0	63.0	129.5	-9.5
S_Yakut-2	Yakut	CentralAsiaSiberia	1	1	63.0	129.5	-9.5
S_Yemenite_Jew-1	Yemenite_Jew	WestEurasia	0	2	15.4	44.2	15.6
S_Yemenite_Jew-2	Yemenite_Jew	WestEurasia	0	2	15.4	44.2	15.6
S_Yi-1	Yi	EastAsia	1	1	28.0	103.0	13.8
S_Yi-2	Yi	EastAsia	2	0	28.0	103.0	13.8
S_Yoruba-1	Yoruba	Africa	2	0	7.4	3.9	27.5
S_Yoruba-2	Yoruba	Africa	1	1	7.4	3.9	27.5
S_Zapotec-1	Zapotec	America	1	1	16.5	-97.2	18.9
S_Zapotec-2	Zapotec	America	1	1	16.5	-97.2	18.9
